Debt Collectors -Recovery Services – OK & AZ
| Entity | Address | Telephone | 
| Vericrest Financial, Inc. | 715 Metropolitan Avenue, Oklahoma City, OK, 73108 | (405) 945-1561 | 
| Green Tree Servicing LLC | 7360 South Kyrene, Tempe, AZ, 85283 | (480) 333-6000 | 
| Loan Resolution Corporation | 7047 E. Greenway Pkwy, Ste. 400, Scottsdale, AZ, 85254 | (480) 455-3500 | 
| Regency Credit, L.L.C. | 1403 W. 10th Place, Suite 110-B, Tempe, AZ, 85281 | (480) 921-3917 | 
| Concord Servicing Corporation Blackwell Recovery | 4725 North Scottsdale Road, Suite 300, Scottsdale, AZ, 85251 | (480) 998-7585 | 
| Afni, Inc. | 7810 East Escalante Road, Tucson, AZ, 85730 | (520) 647-5000 | 
| ICT Accounts Receivable Management, Inc. | 2021 N. Grand Avenue, Nogales, AZ, 85621 | (520) 761-6440 | 
| LHR Inc. | 3832 E. Watkins Street, Suite 200, Phoenix, AZ, 85034 | (602) 275-1616 | 
| Primary Financial Services, L.L.C. | 3115 North 3rd Avenue, Suite 112, Phoenix, AZ, 85013 | (602) 279-1000 | 
| Nationwide Credit, Inc. | 1150 East University, 1st Floor, Tempe, AZ, 85281 | (602) 379-1327 | 
| Constar Financial Services, LLC | 3561 W. Bell Road, Phoenix, AZ, 85053 | (602) 889-3655 | 
| SMS Financial Recovery Services, LLC | 2645 N. 7th Avenue, Phoenix, AZ, 85007 | (602) 944-0624 | 
| ER Solutions, Inc. | 10050 North 25th Avenue, Suite 100, Phoenix, AZ, 85021 | (623) 931-5400 | 
| United Recovery Systems, LP | 7340 South Kyrene Road, Suite 111, Tempe, AZ, 85283 | (713) 977-1234 | 
| Midland Credit Management, Inc. | 4302 E. Broadway, Phoenix, AZ, 85040 | (800) 265-8825 | 
| First Financial Asset Management, Inc. | 2800 N. 44th Street, Ste. 310, Phoenix, AZ, 85005 | (800) 348-7243 | 
| ARS National Services, Inc. Associated Recovery Systems | 3110 North Central Avenue, Suite 170, Phoenix, AZ, 85012 | (800) 456-5053 | 
| Eastern Account System of Connecticut, Inc. | 75 Glen Road, Sandy Hook, CT, 06482 | (800) 750-6343 | 
| Receivable Management Service-Recovery Division LLC | 5431 E. Williams Circle Blvd., Suite 200, Tucson, AZ, 85711 | (866) 551-0120 | 
| Cavalry Portfolio Services, LLC | 4050 E. Cotton Center Blvd, Blg 2, Ste 20, Phoenix, AZ, 85040 | (914) 347-3440 | 
| CFS II Inc. Oklahoma CFS II | 2488 East 81st Street, Suite 500, Tulsa, OK, 74137 | (918) 394-3850 | 
| Cavalry Portfolio Services, LLC | 9522 East 47th Place, Suite H, Tulsa, OK, 74145 | (918) 665-5600 | 
| United Recovery Systems, LP | 6506 South Lewis, Suite 260, Tulsa, OK, 74136 | (918) 712-0077 | 
| Credit Management LP CMI Services | 4415 South Wendler Dr, Ste #200, Tempe, AZ, 85282 | (972) 862-4200 | 
| Progressive Financial Services, Inc. | 1919 W. Fairmont Drive, Bldg 8, Tempe, AZ, 85282 | (978) 975-0799 | 
1849 total views, 2 today