- Member Since: September 2, 2017
About Editor
National Foreclosure Mitigation Counseling in KENTUCKY
Foreclosure prevention counseling services are provided free of charge by nonprofit housing counseling agencies working in partnership with the Federal Government. These agencies are funded, […]
1031 total views, 2 today
Debt Reduction Plan
Debt Reduction Plan | |||||||||||
Item | Amount Owed | Yearly Interest Rate | Minimum Monthly Payment* | Additional Payment | Payment Plan and Pay-off Dates | ||||||
150 | 3 months | 7 months | 17 months | 26 months | 38 months | ||||||
Credit Card 1 | 372 | 18.0% | 7 | 157 | Paid! | ||||||
Credit Card 2 | 550 | 0.0% | 11 | 11 | 168 | Paid! | |||||
Credit Card 3 | 1,980 | 19.0% | 40 | 40 | 40 | 208 | Paid! | ||||
Credit Card 4 | 2,369 | 16.9% | 47 | 47 | 47 | 47 | 255 | Paid! | |||
Credit Card 5 | 7,200 | 6.9% | 144 | 144 | 144 | 144 | 144 | 399 | Paid! | ||
Total | 12,471 | 249 | 399 | 399 | 399 | 399 | 399 | 0 | 0 | 0 | |
DIRECTIONS: | * Calculated based on 2% | NOTE: | |||||||||
Enter values into yellow boxes. | of amount owed. Type in | Because payments do not evenly pay off balance, there is a portion of the | |||||||||
Once all values are entered, | real value if it is different | standard payment leftover from the last payment. This partial payment can | |||||||||
pay-off dates will be correct. | than what is shown. | either be rolled into the next debt’s payment or used to celebrate a paid-off debt! | |||||||||
FYI: | |||||||||||
Total Owed | 12,471 | ||||||||||
Total Paid | 15,178 | ||||||||||
1778 total views, 1 today