- Member Since: September 2, 2017
About Editor
Services for Homeless Counseling – Puerto Rico
There are numerous non-profit organizations that will charge consumers a minimal fee for the services they offer. HUD sponsors housing counseling agencies throughout the country […]
643 total views, 4 today
Debt Reduction Plan Calculator
Click Here to download the following Debt Reduction Plan Calculator
Debt Reduction Plan | |||||||||||
Item | Amount Owed | Yearly Interest Rate | Minimum Monthly Payment * | Additional Payment | Payment Plan and Pay-off Dates | ||||||
Total | 0 | 0 | |||||||||
DIRECTIONS: | * Calculated based on 2% | ||||||||||
Enter values into yellow boxes. | of amount owed. Type in | ||||||||||
If there are more than seven debts, | real value if it is different | ||||||||||
continue in table below… | than what is shown. | ||||||||||
Debt Reduction Plan | |||||||||||
Item | Amount Owed | Yearly Interest Rate | Minimum Monthly Payment* | Additional Payment | # of Months to Payoff | Start Date/ Payoff Dates | |||||
0 | Enter start date in yellow box at left | ||||||||||
0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | to see future pay-off dates. | ||||
0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | |||||
0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | |||||
0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | |||||
0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | |||||
0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | |||||
0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | |||||
1457 total views, 2 today