About Editor
HUD Housing Counseling Agencies located in IOWA
HUD-approved housing counseling agencies are available to provide you with the information and assistance you need to avoid foreclosure. As part of Homeowner Affordability and […]
886 total views, 1 today
Debt Reduction Plan Calculator
Click Here to download the following Debt Reduction Plan Calculator
| Debt Reduction Plan | |||||||||||
| Item | Amount Owed | Yearly Interest Rate | Minimum Monthly Payment * | Additional Payment | Payment Plan and Pay-off Dates | ||||||
| Total | 0 | 0 | |||||||||
| DIRECTIONS: | * Calculated based on 2% | ||||||||||
| Enter values into yellow boxes. | of amount owed. Type in | ||||||||||
| If there are more than seven debts, | real value if it is different | ||||||||||
| continue in table below… | than what is shown. | ||||||||||
| Debt Reduction Plan | |||||||||||
| Item | Amount Owed | Yearly Interest Rate | Minimum Monthly Payment* | Additional Payment | # of Months to Payoff | Start Date/ Payoff Dates | |||||
| 0 | Enter start date in yellow box at left | ||||||||||
| 0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | to see future pay-off dates. | ||||
| 0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | |||||
| 0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | |||||
| 0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | |||||
| 0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | |||||
| 0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | |||||
| 0 | 0 | 0.0% | 0 | 0 | 0 | 01/00/00 | |||||
2652 total views, 6 today